According to the sources of the galaxy reporters, the two flagship phones that are the iPhone 12 and the Google Pixel 5 are not just leading the market but also are the phones that are giving good competition in the market to the other competitors. And now in this article, if we are telling the comparison between these two phones would mean facing the 2 biggest tech companies in front of each other. The article is about the Google Pixel 5 VS iPhone 12
And moreover, both the companies this time have tied up their models from the hardware to the software in the device and almost everything in the mobile phone is up to date and with few of the similarities and the differences here is the article that will tell you the main comparison between the 2 of the flagship phones.
So, here is the table that will show you the difference between the Google Pixel 5 VS iPhone 12.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, September 30 | 2020, October 13 | |
---|---|---|---|---|
Status | Available. Released 2020, October 15 | Available. Released 2020, November 13 |
BODY | Dimensions | 144.7 x 70.4 x 8 mm (5.70 x 2.77 x 0.31 in) | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) | |
---|---|---|---|---|
Weight | 151 g (5.33 oz) | 135 g (4.76 oz) | ||
Build | Glass front (Gorilla Glass 6), aluminum back, aluminum frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | ||
SIM | Nano-SIM and/or eSIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | ||
IP68 dust/water resistant (up to 1.5m for 30 mins) | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | OLED, 90Hz, HDR10+ | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (typ), 1200 nits (peak) | |
---|---|---|---|---|
Size | 6.0 inches, 87.6 cm2Â (~85.9% screen-to-body ratio) | 5.4 inches, 71.9 cm2Â (~85.1% screen-to-body ratio) | ||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~432 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | ||
Protection | Corning Gorilla Glass 6 | Scratch-resistant ceramic glass, oleophobic coating | ||
Always-on display | Wide color gamut True-tone |
PLATFORM | OS | Android 11 | iOS 14.1, upgradable to iOS 14.4.2 | |
---|---|---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | Apple A14 Bionic (5 nm) | ||
CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | ||
GPU | Adreno 620 | Apple GPU (4-core graphics) |
MEMORY | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | ||
UFS 2.1 | NVMe |
MAIN CAMERA | Modules | 12.2 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.2, 107Ëš (ultrawide), 1.0µm |
12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120Ëš, 13mm (ultrawide), 1/3.6″ |
|
---|---|---|---|---|
Features | LED flash, Pixel Shift, Auto-HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | ||
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
SELFIE CAMERA | Modules | 8 MP, f/2.0, 24mm (wide), 1/4.0″, 1.12µm | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
|
---|---|---|---|---|
Features | Auto-HDR | HDR | ||
Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 3.1 | Lightning, USB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Siri natural language commands and dictation Ultra-Wideband (UWB) support |
BATTERY | Type | Li-Po 4080 mAh, non-removable | Li-Ion 2227 mAh, non-removable | |
---|---|---|---|---|
Charging | USB Power Delivery 2.0 Fast charging 18W Wireless charging 12W Reverse charging 5W |
Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 12W |
||
Stand-by | Up to 15 h (multimedia) | |||
Talk time | ||||
Music play | Up to 50 h |
MISC | |||
---|---|---|---|
Colors | Just Black, Sorta Sage | Black, White, Red, Green, Blue | |
SAR EU | 0.99 W/kg (head) Â Â 0.99 W/kg (body) | ||
Models | GD1YQ, GTT9Q | A2399, A2176, A2398, A2400, A2399 | |
Price | ₹ 66,700 / $ 699.00 / £ 599.00 / € 639.00 | ₹ 63,900 / $ 704.00 / £ 599.00 / € 698.99 |
TESTS | Performance | AnTuTu: 589616 (v8) GeekBench: 4174 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | ||
Loudspeaker | -24.6 LUFS (Very good) | |||
Battery life | 95h endurance rating | 69h endurance rating |
That’s was all the article about the Google Pixel 5 VS iPhone 12.