As we all know that after the release of the OnePlus 9 And OnePlus 9 Pro version in the market everyone is curious to know about that what is the main difference that the OnePlus is offering despite the other companies that include Apple and Samsung is not offering in their flagship phones which are in context to it.
The OnePlus 9 models are equipped with the highest Snapdragon Processor and available at a lower price in the market than the models offered by the competitors in the market. And moreover, both the models of the OnePlus include the charger that the other competitors can’t even match, and moreover, both the mobiles have the Hasselblad’s camera tuning and software.
And now on the talk of the price the mobile phone is offered at the price of the $70 whereas the Samsung’s Galaxy S21s is offered at $100 in the market and moreover the Samsung Phone is cheaper than the iPhone 12. And both the mobile phones include the mmWave and IP68 water resistance.
And here comes the OnePlus 9 comparison
Category | OnePlus 9 | Samsung Galaxy S21 | Samsung Galaxy S21 Plus | iPhone 12 |
---|---|---|---|---|
OS | Oxygen OS (Based on Android 11) | Android 11 (One UI) | Android 11 (One UI) | iOS 14 |
Display | 6.55-inch OLED | 6.2-inch OLED | 6.7-inch OLED | 6.1 inches, OLED |
Resolution | 2400 x 1080 | 2400 x 1080 | 2400 x 1080 | 2532 x 1170 |
Refresh rate | up to 120Hz | up to 120Hz | up to 120Hz | 60Hz |
Dimensions (mm) | NA / EU: 74.2 x 160 x 8.7 | 71.2 x 151.7 x 7.9 | 75.6 x 161.5 x 7.8 | 71.5 x 146.7 x 7.4 |
Weight | NA / EU: 192g | 171g | 202g | 164g |
Battery capacity | 4,500mAh | 4,000mAh | 4,800mAh | 2,815mAh |
Processor | Snapdragon 888 | US: Snapdragon 888 | US: Snapdragon 888 | A14 Bionic |
RAM | 8GB, 12GB | 8GB | 8GB | 4GB |
Storage | 128GB, 256GB | 128GB, 256GB | 128GB, 256GB | 64GB, 128GB, 256GB |
Ports | USB-C charging port | USB-C charging port | USB-C charging port | Lightning port |
Rear cameras | 48MP (f/1.8, all-Pixel AF, 1.12μm) wide-angle, 50MP (f/2.2) ultrawide, 2MP monochrome | 12MP (f/1.8, OIS, Dual Pixel AF, 1.8µm) wide-angle, 12MP (f/2.2, 1.4µm) ultrawide, 64MP (f/2.0, OIS, 0.8µm) 3X hybrid optic telephoto | 12MP (f/1.8, OIS, Dual Pixel AF, 1.8µm) wide-angle, 12MP (f/2.2, 1.4µm) ultrawide, 64MP (f/2.0, OIS, 0.8µm) 3X hybrid optic telephoto | 12MP (f/1.6, OIS, Dual Pixel AF, 1.4µm) wide angle, 12MP (f/2.4) ultrawide |
Front cameras | 16MP(f/2.4) | 10MP (f/2.2, autofocus) | 10MP (f/2.2, autofocus) | 12MP (f/2.2) |
Biometrics | Fingerprint, face recognition | Fingerprint, face recognition | Fingerprint, face recognition | Face ID |
Waterproof | No | IP68 | IP68 | IP68 |
Wireless charging | Yes | Yes | Yes | Yes |
5G | sub-6GHz | mmWave and sub-6GHz | mmWave and sub-6GHz | mmWave and sub-6GHz |
Starting price | $729 | $799 | $999 | $829 |
And here comes the OnePlus9 Pro comparison
Category | OnePlus 9 Pro | Samsung Galaxy S21 Ultra | OPPO Find X3 Pro | iPhone 12 Pro | iPhone 12 Pro Max |
---|---|---|---|---|---|
OS | Oxygen OS (Based on Android 11) | Android 11 (One UI) | ColorOS 11 (Based on Android 11) | iOS 14 | iOS 14 |
Display | 6.7-inch OLED | 6.8-inch OLED | 6.7 inches, OLED | 6.1 inches, OLED | 6.7 inches, OLED |
Resolution | 3216 x 1400 | 3200 x 1440 | 3216 x 1400 | 2532 x 1170 | 2778 x 1284 |
Refresh rate | up to 120Hz | up to 120Hz | up to 120Hz | 60Hz | 60Hz |
Dimensions (mm) | 73.6 x 163.2 x 8.7 | 75.6 x 165.1 x 8.9 | 74 x 163.6 x 8.26 | 71.5 x 146.7 x 7.4 | 78.1 x 160.8 x 7.4 |
Weight | 197g | 229g | 193g | 189g | 228g |
Battery capacity | 4,500mAh | 5,000mAh | 4500mAh | 2,815mAh | 3,687mAh |
Processor | Snapdragon 888 | US: Snapdragon 888 | Snapdragon 888 | A14 Bionic | A14 Bionic |
RAM | 8GB, 12GB | 12GB / 16GB | 12GB | 6GB | 6GB |
Storage | 128GB, 256GB | 128GB, 256GB / 512GB | 256GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
Ports | USB-C charging port | USB-C charging port | USB-C charging port | Lightning port | Lightning port |
Rear cameras | 48MP (f/1.8, OIS, all-pixel AF, 1.12 μm) wide-angle, 50MP (f/2.2) ultrawide, 8MP (f2.4, OIS) 3.3X telephoto, 2MP monochrome | 108MP (f/1.8, OIS, 0.8µm) wide-angle, 12MP (f/2.2, Dual Pixel AF, 1.4µm) ultrawide, 10MP (f/2.4, OIS, Dual Pixel AF, 1.22µm) 3X optical telephoto, 10MP (f/4.9, OIS, Dual Pixel AF, 1.22µm) 10X optical telephoto | 50MP (f/1.8, OIS, all-pixel AF) wide-angle, 50MP (f/2.2) ultrawide, 13MP (f.2.4) 5x hybrid-optical telephoto, 3MP (f/3) 60x magnification microlens | 12MP (f/2.4) ultrawide, 12MP (f/1.6, Dual Pixel AF, OIS, 1.4µm) wide, 12MP (f/2.0, OIS, 1.0µm) 2X telephoto | 12MP (f/2.4) ultrawide, 12MP (f/1.6, Dual Pixel AF, IBIS) wide, 12MP (f/2.2, OIS, 1.0µm) 2.5X telephoto |
Front cameras | 16MP(f/2.4) | 40MP (f/2.2, autofocus) | 32MP (f/2.4) | 12MP (f/2.2) | 12MP (f/2.2) |
Biometrics | Fingerprint, face recognition | Fingerprint, face recognition | Fingerprint, face recognition | Face ID | Face ID |
Waterproof | IP68 | IP68 | IP68 | IP68 | IP68 |
Wireless charging | Yes | Yes | Yes (proprietary) | Yes | Yes |
5G | mmWave and sub-6GHz | mmWave and sub-6GHz | sub-6Ghz | mmWave and sub-6GHz | mmWave and sub-6GHz |
Starting price | $969 | $1,199 | £1,099 (approx. $1,500) | $999 | $1,099 |
That’s all was the article about the comparison of the new OnePlus 9 And OnePlus 9 Pro with the competitor’s flagship phones.